Vee - Square - Raker - Front Groove Inserts
Replaceable Carbide Inserts :
Replaceable carbide inserts for all Crown Tooling cutters.
Additional other insets to suite many other brands.
All inserts are sold in box of 10pcs, the selling price is for a box of 10pcs.
| PART NUMBER | LENGTH | WIDTH | THICKNESS | NO. OF HOLES | |
|---|---|---|---|---|---|
| V45 50x12 | 50 | 12 | 1.5 | 2 | |
| V48 50x12 AB3 INSERT-P395 | |||||
| V60 20x12 | 20 | 12 | 1.5 | 1 | |
| V60 30x12 | 30 | 12 | 1.5 | 2 | |
| V60 50x12 | 50 | 12 | 1.5 | 2 | |
| V602Ex60x12 | 60 | 12 | 1.5 | 2 | |
| V87x40x12 | |||||
| V90 20x12 | 20 | 12 | 1.5 | 1 | |
| V90 30x12 | 30 | 12 | 1.5 | 2 | |
| V140x50x12 | 50 | 12 | 1.5 | 2 |
| PART NUMBER | LENGTH | WIDTH | THICKNESS | NO. OF HOLES | |
|---|---|---|---|---|---|
| INSERTS 14x14x1.2 | 14 | 14 | 1.2 | 1 | |
| INSERTS 14x14x2 | 14 | 14 | 2 | 1 | |
| INSERTS 14.3x14.3x2.5 | 14.3 | 14.3 | 2.5 | 1 | |
| INSERTS 14.6x14.6x2.5 | 14.6 | 14.6 | 2.5 | 1 | |
| INSERTS 15x15x2.0 Square | 15 | 15 | 2 | ||
| INSERTS 15x15x2.5 Square | 15 | 15 | 2.5 | 1 |
| PART NUMBER | LENGTH | WIDTH | THICKNESS | NO. OF HOLES | |
|---|---|---|---|---|---|
| INSERTS 18x18x1.95 | 18 | 18 | 1.95 | 1 | |
| INSERTS 18x18x2.45 | 18 | 18 | 2.45 | 1 | |
| INSERTS 18x18x2.95 | 18 | 18 | 2.95 | 1 | |
| INSERTS 18x18x3.70 | 18 | 18 | 3.70 | 1 |
| PART NUMBER | LENGTH | WIDTH | THICKNESS | NO. OF HOLES | |
|---|---|---|---|---|---|
| INSERTS 7.7x8x1.5 FG | 7.7 | 8 | 1.5 | ||
| INSERTS 9.7x8x1.5 FG | 9.7 | 8 | 1.5 | ||
| INSERTS 19.7x8x1.5 FG | 19.7 | 8 | 1.5 | ||
| INSERTS 24.7x8x1.5 FG | 24.7 | 8 | 1.5 | ||
| INSERTS 30x8x1.5 FG | 30 | 8 | 1.5 | ||
| INSERTS 40x8x1.5 FG | 40 | 8 | 1.5 | ||
| INSERTS 50x8x1.5 FG | 50 | 8 | 1.5 | ||
| INSERTS 60x8x1.5 FG | 60 | 8 | 1.5 | ||
| INSERTS 22x19x2 Triangular |

