Plunging Router Bits
Application:
For use on overhead, C.N.C and some hand routers or similar machines where a vertical plunge feed is required as well as lateral feed.
AVAILABLE IN BOTH LEFT AND RIGHT HAND ROTATION.
| PART NUMBER | DIAMETER | CUTTING LENGTH | LENGTH | SHANK | NO. OF WINGS | |
|---|---|---|---|---|---|---|
| DSP12.730-1/2 | 12.7 | 30 | 86 | ½" | 1 | |
| DSP12.730-20 | 12.7 | 30 | 96 | 20 | 1 | |
| DSP12.740-½ | 12.7 | 40 | 96 | ½" | 1 | |
| DSP1230-20 | 12 | 30 | 86 | 20 | 1 | |
| DSP1430-1/2 | 14 | 30 | 86 | ½" | 1 | |
| DSP1530-1/2 | 15 | 30 | 86 | ½" | 1 | |
| DSP1530-20 | 15 | 30 | 96 | 20 | 1 | |
| DSP1550-1/2 | 15 | 50 | 96 | ½" | 1 | |
| DSP1550-16 | 15 | 50 | 86 | 16 | 1 | |
| DSP1550-20 | 15 | 50 | 86 | 20 | 1 | |
| DSP1630-16 | 16 | 30 | 96 | 16 | 1 | |
| DSP1630-Z1+1-16 | 16 | 30 | TBA | 16 | 1+1 | |
| DSP1640-1/2 | 16 | 40 | 96 | ½" | 1 | |
| DSP1640-16 | 16 | 40 | 86 | 16 | 1 | |
| DSP1640-Z1+1-16 | 16 | 40 | TBA | 16 | 1+1 | |
| DSP1640-20 | 16 | 40 | 86 | 20 | 1 | |
| DSP1650-16 | 16 | 50 | 96 | 16 | 1 | |
| DSP1650-20 | 16 | 50 | 96 | 20 | 1 | |
| DSP1730-20 | 17 | 30 | 86 | 20 | 1 | |
| DSP1830-Z1+1-16 | 18 | 30 | TBA | 16 | 1+1 | |
| DSP1840-16 | 18 | 40 | 86 | 16 | 1 | |
| DSP1840-20 | 18 | 40 | 120 | 20 | 1 | |
| DSP2050-20 | 20 | 50 | 120 | 20 | 1 |
| COMPATIBLE TOOL | INSERT SIZE | INSERT MIN. QUANTITY | |
|---|---|---|---|
| DSP12.730-1/2 or 16 | 30x9x1.5 EC | BOX OF 10 | |
| DSP12.740-1/2 or 16 | 40x9x1.5 EC | BOX OF 10 | |
| DSP1230-1/2 or 16 | 30x9x1.5 EC | BOX OF 10 | |
| DSP1240-1/2 or 16 | 40x9x1.5 EC | BOX OF 10 | |
| DSP1430-1/2 or 16 | 30x9x1.5 EC | BOX OF 10 | |
| DSP1440-1/2 or 16 | 40x9x1.5 EC | BOX OF 10 | |
| DSP1530-1/2 or 16 | 30x9x1.5 EC | BOX OF 10 | |
| DSP1540-1/2 or 16 | 40x9x1.5 EC | BOX OF 10 | |
| DSP1630-1/2 or 16 | 30x9x1.5 EC | BOX OF 10 | |
| DSP1640-1/2 or 16 | 40x9x1.5 EC | BOX OF 10 | |
| DSP1650-1/2 or 16 | 50x12x1.5 EC | BOX OF 10 | |
| DSP1830-1/2 or 20 | 30x12x1.5 EC | BOX OF 10 | |
| DSP1840-16 or 20 | 40x12x1.5 EC | BOX OF 10 | |
| DSP1850-16 or 20 | 50x12x1.5 EC | BOX OF 10 |
| SPARE PART CODE | SPARE PART TYPE | |
|---|---|---|
| T10 FLAG | KEY | |
| WR50-5.5-1.1 | WEDGE | |
| 7.5x12x1.5 | CENTRAL INSERT | |
| 10.5x12x1.5 | CENTRAL INSERT | |
| 9.5x12x1.5 | CENTRAL INSERT | |
| BFTX0306A | SCREWS | |
| M3.5x6HD | SCREWS | |
| M4x7HD | SCREWS | |
| M4x8HD | SCREWS |
| PART NUMBER | DIAMETER | CUTTING LENGTH | LENGTH | SHANK | NO. OF WINGS | |
|---|---|---|---|---|---|---|
| DPL1230-M8-1/2 | 12 | 30 | 1/2 | |||
| DPL1650-M8-1/2 | 16 | 50 | 1/2 | 2 | ||
| DPL1830-16 | 18 | 30 | 103 | 16 | 2 | |
| DPL1830-20 | 18 | 30 | 103 | 20 | 2 | |
| DPL1850-1/2 | 18 | 50 | 103 | 1/2 | 2 | |
| DPL1850-16 | 18 | 50 | 96 | 16 | 2+1 | |
| DPL1850-20 | 18 | 50 | 96 | 20 | 2+1 | |
| DPL1850-EL-½ | 18 | 50 | EXTRA LONG | ½ | 2+1 | |
| DPL2030-16 | 20 | 30 | 96 | 16 | 2+1 | |
| DPL2030-20 | 20 | 30 | 106 | 20 | 2+1 | |
| DPL2030-WC-M16 | 20 | 30 | 0 | M16 | 2+1 | |
| DPL2030-EL-M16 | 20 | 30 | EXTRA LONG | M16 | 2+1 | |
| DPL2040-16 | 20 | 40 | 106 | 16 | 2+1 | |
| DPL2040-20 | 20 | 40 | 0 | 20 | 2+1 | |
| DPL2050-16 | 20 | 50 | 0 | 16 | 2+1 | |
| DPL2050-20 | 20 | 50 | 106 | 20 | 2+1 | |
| DPL2250-20 | 22 | 50 | 106 | 20 | 2+1 | |
| DPL2250-EL-20 | 22 | 50 | EXTRA LONG | 20 | 2+1 | |
| DPL2530-20 | 25 | 30 | 120 | 20 | 2+1 | |
| DPL2540-20 | 25 | 40 | 120 | 20 | 2+1 | |
| DPL2550-20 | 25 | 50 | 120 | 20 | 2+1 | |
| DPL3050-3W-16 | 30 | 50 | 110 | 16 | 3 | |
| DPL3050-3W-20 | 30 | 50 | 110 | 20 | 3 | |
| DPL3080-Z2+2-25 | 30 | 80 | EXTRA LONG | 25 | 2+2 | |
| DPL3090-Z2+2-16 | 30 | 90 | EXTRA LONG | 16 | 2+2 | |
| DPL3230-3W-20 | 32 | 30 | 120 | 20 | 3 | |
| DPL3240-16 | 32 | 40 | 120 | 16 | 3 | |
| DPL3250-2W-20 | 32 | 50 | 20 | 2 | ||
| DPL3250-3W-20 | 32 | 50 | 20 | 3 | ||
| DPL3530-3W-½ | 35 | 30 | ½" | 3 | ||
| DPL3530-3W-16 | 35 | 30 | 16 | 3 | ||
| DPL3630-½ | 36 | 30 | ½" | 2 | ||
| DPL3630-20 | 36 | 30 | 20 | 2 | ||
| DPL4030-½ | 40 | 30 | ½" | 2 | ||
| DPL4050-3W-16 | 40 | 50 | 16 | 3 | ||
| DPL4050-3W-20 | 40 | 50 | 20 | 3 | ||
| DPL6050-20 | 60 | 50 | 20 | 2 |





