Straight Plunge Router Bits
Application:
As the insert extends beyond the center line these router bits can be used for plunge cutting of recesses, closed end slots as well as open end grooves and rebates.
| PART NUMBER | DIAMETER | CUTTING LENGTH | LENGTH | SHANK | |
|---|---|---|---|---|---|
| DSP1230-1/2 | 12 | 30 | 84 | 1/2 | |
| DSP12.730-1/2 | 12.7 | 30 | 84 | 1/2 | |
| DSP12.730-20 | 12.7 | 30 | 84 | 20 | |
| DSP12.740-1/2 | 12.7 | 40 | 84 | 1/2 | |
| DSP1430-1/2 | 14 | 30 | 94 | 1/2 | |
| DSP1530-1/2 | 15 | 30 | 94 | ½' | |
| DSP1530-20 | 15 | 30 | 84 | 20 | |
| DSP1550-1/2 | 15 | 50 | 94 | 1/2 | |
| DSP1550-16 | 15 | 50 | 104 | 16 | |
| DSP1550-20 | 15 | 50 | 84 | 20 | |
| DSP1630-16 | 16 | 30 | 94 | 16 | |
| DSP1640-1/2 | 16 | 40 | 94 | ½ | |
| DSP1640-16 | 16 | 40 | 84 | 16 | |
| DSP1640-TC-16 | 16 | 40 | (TOP CLAMP) | 16 | |
| DSP1640-20 | 16 | 40 | 94 | 20 | |
| DSP1650-16 | 16 | 50 | 94 | 16 | |
| DSP1650-TC-16 | 16 | 50 | (TOP CLAMP) | 16 | |
| DSP1650-20 | 16 | 50 | 104 | 20 | |
| DSP1730-20 | 17 | 30 | 104 | 20 | |
| DSP1840-16 | 18 | 40 | 16 | ||
| DSP1840-TC-16 | 18 | 40 | (TOP CLAMP) | 16 | |
| DSP1840-20 | 18 | 40 | 20 | ||
| DSP1850-TC-16 | 18 | 50 | (TOP CLAMP) | 16 | |
| DSP2050-20 | 20 | 50 | 20 |
| COMPATIBLE TOOL | INSERT SIZE | INSERT MIN. QUANTITY | |
|---|---|---|---|
| ALL 30mm CUTTING LENGTHS | 30x9x1.5 EC | BOX OF 10 | |
| ALL 40mm CUTTING LENGTHS | 40x9x1.5 EC | BOX OF 10 | |
| ALL 50mm CUTTING LENGTHS | 50x9x1.5 EC | BOX OF 10 |
| SPARE PART CODE | SPARE PART TYPE | |
|---|---|---|
| M3.5x6HD | SCREW | |
| T15 FLAG | KEY |

