Door Counter Profile Sets
SKU: SFDCP-150-6030
APPLICATION:
Matching cutters for Door Profile Sets.
Suitable for doors in 16-30mm material.
Suitable for Spindle Moulders and D.E.T. machines.
Recommended for mechanical feed
TECHNICAL DETAILS:
2 Pieces construction allows very accurate setting of tongue and groove dimensions.
Inserts are able to be re-sharpened thus reducing costs.
Wide range of standard profiles.
Hi Strength Aluminum construction.
Balanced design for smooth running.
Bores to H7 tolerance.
Positive insert location
| PART NUMBER | DIAMETER | BORE | WIDTH | |
|---|---|---|---|---|
| SFDCP-150 6030-30 | 150 | 30 | 60 | |
| SFDCP-150 6030-1 1/4 | 150 | 1 1/4 | 60 | |
| SFDCP-150 6030-40 | 150 | 40 | 60 |
| STANDARD PROFILED INSERTS | INSERT SIZE | INSERT QUANTITY PER BOX | |
|---|---|---|---|
| P120 | 30x30x2 OS | 3PCS EACH BOX | |
| P122 | 30x30x2 OS | 3PCS EACH BOX | |
| P126 | 30x30x2 OS | 3PCS EACH BOX | |
| P127 | 30x30x2 OS | 3PCS EACH BOX | |
| P183 | 30x30x2 OS | 3PCS EACH BOX | |
| P185 | 30x30x2 OS | 3PCS EACH BOX | |
| P193 | 30x30x2 OS | 3PCS EACH BOX | |
| P195 | 30x30x2 OS | 3PCS EACH BOX | |
| P202 | 30x30x2 OS | 3PCS EACH BOX | |
| P204 | 30x30x2 OS | 3PCS EACH BOX | |
| P230 | 30x30x2 OS | 3PCS EACH BOX | |
| P232 | 30x30x2 OS | 3PCS EACH BOX | |
| P246 | 30x30x2 OS | 3PCS EACH BOX | |
| P248 | 30x30x2 OS | 3PCS EACH BOX | |
| P362 | 30x30x2 OS | 3PCS EACH BOX | |
| P364 | 30x30x2 OS | 3PCS EACH BOX | |
| P410 | 30x30x2 OS | 3PCS EACH BOX | |
| P412 | 30x20x2 OS | 3PCS EACH BOX | |
| P639 | 30x20x2 OS | 3PCS EACH BOX | |
| P637 | 30x20x2 OS | 3PCS EACH BOX |
| SPARE PART TYPE | SPARE PART CODE | |
|---|---|---|
| CLAMP | W-3030-0S BS | |
| CLAMP SCREW | M6x26 SHCS | |
| END STOP | M4x9HD | |
| KEY | 5A/F-TEE | |
| INSERTS | 30x30x2 OS Profiled |

